CHRIST THE REDEEMER'S COLLEGE
2012/2013 ADMISSION LIST
  NAME CLASS SESSION BATCH
1 CLICK ADMISSION UPDATES . 2012/2013 .
2 FOR DETAIL INFORMATION . 2012/2013 .
3 SASONA FOLAKEMI JS1 2012/2013 5
4 ABODUNRIN EBUNOLUWA JS1 2012/2013 1
5 ABRAHAM DAVID JS1 2012/2013 5
6 ABUMA JUWE JS2 2012/2013 4
7 ADEBOWALE OLUWANIFEMI JS1 2012/2013 1
8 ADEDAYO TOLUWANI MOSES JS1 2012/2013 2
9 ADEDIRAN EFEOGHENE SS1 2012/2013 5
10 ADEGBIJI BABATOMIWA D JS1 2012/2013 1
11 ADEGBUSI ADEIYE TOMISIN E JS1 2012/2013 1
12 ADEIFE ISEOLUWA SAMUEL JS1 2012/2013 1
13 ADEKOYE AYOBAMI O JS1 2012/2013 1
14 ADELAJA OLUWATOBI O JS1 2012/2013 1
15 ADELAKUN AYOSUBOMI O JS1 2012/2013 1
16 ADEOLA OLUWADEMILADE JS1 2012/2013 5
17 ADE-OLA OLUWATOBILOBA JS2 2012/2013 5
18 ADEOYE IFEOLUWA ESTHER JS1 2012/2013 1
19 ADETIFA BLESSING O JS1 2012/2013 2
20 ADETILOYE IFEOLUWA JS1 2012/2013 2
21 ADEWALE ADEIFE MONIJESU JS1 2012/2013 1
22 ADEWALE ADESINA SS1 2012/2013 4
23 ADEYEMI NIFEMI JS1 2012/2013 2
24 ADIGUN OLUWADAMILOLA JS1 2012/2013 2
25 ADIO KEHINDE OLAJUMOBI JS1 2012/2013 2
26 ADIO TAIWO OLASUBOMI JS1 2012/2013 2
27 ADUROJA OLUWASEUN DANIEL JS1 2012/2013 1
28 AGU CHINECHEREM CHIEMEZIE JS1 2012/2013 2
29 AJAGBE OLUWADAMISOLA A JS1 2012/2013 1
30 AJAYI ANDREA JS1 2012/2013 1
31 AKANDE OLUWATFUNMILAYO O JS1 2012/2013 2
32 AKINBOTE AKINBOLU D.A JS1 2012/2013 1
33 AKINBOTE AKINOLU SS1 2012/2013 4
34 AKINDELE MODESOLA PEACE JS1 2012/2013 1
35 AKINNEYE MOYOSIOLUWA O JS1 2012/2013 1
36 AKINWUSI OREOLUWA E JS1 2012/2013 2
37 AKPOTU OREZIMENA EMMANUEL JS1 2012/2013 1
38 ALABI KEHINDE O JS1 2012/2013 1
39 ALABI TAIWO OLUWATAMILORE JS1 2012/2013 1
40 ALADEJARE ISRAEL O JS1 2012/2013 1
41 ALI ABRAHAM JS1 2012/2013 1
42 ALONGE TEMILOLUWA SS1 2012/2013 5
43 AMBALI ADEYOSOLA SS1 2012/2013 4
44 AMBALI OLOLADE JS1 2012/2013 4
45 ANYAEGBUNAM TOCHUKWU O JS1 2012/2013 1
46 APATA OLUWATOFUNMI E JS1 2012/2013 2
47 APATA TOLUWALEKE DANIEL JS1 2012/2013 2
48 ATUK GBANDANG JOSH JS1 2012/2013 2
49 AWANI DAVID O JS1 2012/2013 THREE
50 AWOSIKA ANJOLAOLUWA JS1 2012/2013 2
51 AWOSIKA JESUFOYINSAYEMI L ' 2012/2013 THREE
52 AWOSIKA OLUWAFIFEHANMI JS1 2012/2013 2
53 AYANTOYE OKIKIOLUWA JS1 2012/2013 2
54 AYEGBENI IKEMWINOGHENA ' 2012/2013 THREE
55 AYOKU GODSPOWER AJIBOLA JS1 2012/2013 1
56 BABALOLA PEACE DAMILOLA JS1 2012/2013 1
57 BALOGUN OMOKANYINSOLA A JS1 2012/2013 1
58 BEN-AGBO EMMANUEL JS2 2012/2013 4
59 BEN-AGBO MATILDA SS1 2012/2013 4
60 BURAIMOH BOLUWATIFE ABIKE JS1 2012/2013 1
61 CHIEJINE OGOCHUKWU JS1 2012/2013 2
62 CHUKWU FRANKLYN CHIMNONSO JS1 2012/2013 1
63 CHUKWUEMEKA-IRO MISHAEL C JS1 2012/2013 2
64 DADA OLUWADAMILOLA SHARON JS1 2012/2013 2
65 DAUDA ESHORAMEH MARCUS JS1 2012/2013 1
66 DILIBE KATIA CHUKWUAMAKA JS1 2012/2013 2
67 EHIZUENLEN EMMANUEL JS1 2012/2013 1
68 EMELE OGOCHUKWU FAVOUR JS1 2012/2013 1
69 ENABULELE PRECIOUS O JS1 2012/2013 2
70 ESAN OLUWATOBI MCWILLIAMS JS1 2012/2013 1
71 ETUSI DIVINE JS1 2012/2013 2
72 FADESERE OLUWATAMILORE O JS1 2012/2013 1
73 FADEYI OLADUNNI ANITA JS1 2012/2013 1
74 FALADE AYOKUNLE TOBI JS1 2012/2013 2
75 FALAYI IBUKUNOLUWA JS1 2012/2013 2
76 FATOKUN AYOOLUWATEMILOWO JS1 2012/2013 1
77 GADZAMA SALEM JESSE JS1 2012/2013 2
78 IBEH DAVID EBUKA JS1 2012/2013 2
79 IDERAWUMI OLUWABUYIKUNMI JS1 2012/2013 1
80 IDIONG ODUDU JAMES JS1 2012/2013 1
81 IDOWU IYANUOLUWA JS3 2012/2013 5
82 IDOWU JAPHET OLAMIPOSI JS1 2012/2013 2
83 IGE BOLADE MAYOWA JS1 2012/2013 1
84 IJIOLA OLASUNKANMI T JS1 2012/2013 1
85 ILABIJA DAVID OJOMUGBO JS1 2012/2013 1
86 IMAM ADEYOYIN SS1 2012/2013 4
87 IMAM OMOKAYODE HARUNA JS1 2012/2013 2
88 IMASUEN ISOWAMWEN ' 2012/2013 THREE
89 IPADEOLA FAVOUR MAYOWA ' 2012/2013 THREE
90 JOHN-OGBE ENE-OJO J JS1 2012/2013 2
91 JOSHUA JEFFERSON IYANU ' 2012/2013 THREE
92 KOLAJO DAVID F JS1 2012/2013 4
93 LAWAL LATEEFAT ADENIKE K ' 2012/2013 THREE
94 LEMON FAVOUR BLESSING JS1 2012/2013 2
95 MADUEKE KAMSI JASON JS1 2012/2013 2
96 MBONUIKE UCHECHUKWU C JS1 2012/2013 1
97 MOWAIYE SAMUEL OLUWAPEMI JS1 2012/2013 2
98 NANA TSEMISAN AKRA JS1 2012/2013 1
99 NGIM EWEZU NGIM JS1 2012/2013 1
100 NICHOLAS-OKAFOR CHUKWUDI JS1 2012/2013 1
101 NJINAKA CHIMDINMA JS2 2012/2013 4
102 NKEMEH CRYSTAL CHIDINMA JS1 2012/2013 1
103 NWALIA CHUKWUEMEKA JS1 2012/2013 1
104 OBE OLUWATOMILADE JS1 2012/2013 1
105 OBEMBE EMMANUEL OLUWATOMI ' 2012/2013 THREE
106 OBIAJULU CHIZITA JS1 2012/2013 4
107 OBIAJULU CRYSTAL O JS1 2012/2013 2
108 ODE-IRRI OGHENEWOME JS1 2012/2013 1
109 OGUNDANA OLUWANIFEMI JS1 2012/2013 1
110 OGUNDIPE TOLULOPE VICTOR JS1 2012/2013 1
111 OGUNGBEMILE IFEOLUWA JS1 2012/2013 1
112 OGUNLESI TEMILOLUWA JS1 2012/2013 5
113 OGUNLEYE ALEXSANDRA A JS1 2012/2013 2
114 OGUNMIKE SAMUEL AYOMIDE JS1 2012/2013 2
115 OGUNNOWO ENOCH OLUWADUNMI ' 2012/2013 THREE
116 OGUNRINDE ILERIOLUWA KIRK JS1 2012/2013 1
117 OIGIANGBE EDEGHONGHON JS1 2012/2013 1
118 OJEALARO DESIRE O JS1 2012/2013 6
119 OJO MOSINMILOLUWA JS1 2012/2013 1
120 OJO-BELLO OLUWAYIMIKA JS1 2012/2013 1
121 OKE AYOMIDE OLUWAFERANMI ' 2012/2013 THREE
122 OKEKE JECIL CHIBUEZE JS1 2012/2013 1
123 OKEREKE CHIBWKA JS1 2012/2013 4
124 OKOLIE NATASHA ADAEZE JS1 2012/2013 2
125 OKONKWO IFEOMA CHIAMAKA JS1 2012/2013 1
126 OKPA CHINWEIKE SS1 2012/2013 6
127 OLA OLUWABUKUNMI ADEBIIRE JS1 2012/2013 2
128 OLALEKAN OREOLUWA JS1 2012/2013 1
129 OLATUNJI MARIAM OLADAYO JS1 2012/2013 1
130 OLAYODE TITILOYE AINULPH JS1 2012/2013 2
131 OLIGBO CHUKWUZAMEKPELE P JS1 2012/2013 THREE
132 OLOGUN TOLUWANIMI JS3 2012/2013 4
133 OLOTU OLUWATIMILEHIN T JS1 2012/2013 2
134 OLUBANJO OREOFEOLUWA LOIS ' 2012/2013 THREE
135 OLUBOWALE OLABISI JS1 2012/2013 1
136 OLUGBULE OLUWATENIOLA D ' 2012/2013 THREE
137 OLUSANWO OLUWAKOREDE D ' 2012/2013 THREE
138 OLUSANWO OLUWATOMI SS1 2012/2013 4
139 OLUSILE MOFOPEFOLUWA EFI JS1 2012/2013 1
140 OLUTAYO-OJO OLUWATOMISIN JS1 2012/2013 1
141 OLUWARUNA OLUWAKOYINSOLA JS1 2012/2013 2
142 OLUWAWANDE PRAISE U ' 2012/2013 THREE
143 OLUWAWANDE PRAYER O ' 2012/2013 THREE
144 OLUWOLE-AJAYI DAMILOLA H JS1 2012/2013 1
145 OLUYEMI RUTH TITILOPE JS1 2012/2013 1
146 OMOSEHIN OYINKANSOLA S JS1 2012/2013 1
147 OMOTOSHO RICHARD INIOLUWA JS1 2012/2013 1
148 OMOWONUOLA VICTOR JS3 2012/2013 4
149 ONAYINKA OLUWANIFEMI PAUL JS1 2012/2013 2
150 ONUOSA DANIEL CHUKWUEMEKA JS1 2012/2013 1
151 ORELAJA OJURERE JOSHUA JS1 2012/2013 1
152 ORIADE OLUWATUMININU J JS1 2012/2013 2
153 OROGUN OGHENECHUKO DANIEL JS1 2012/2013 1
154 OSHADIYA OLUWATOYOSI A JS1 2012/2013 1
155 OSHIN OMOTOLANI HADASSAH JS1 2012/2013 2
156 OSIBAJO FISAYO SS1 2012/2013 5
157 OSOBA DAMILOLA EGUONDOGHE JS1 2012/2013 2
158 OYAKHIRE DANIEL A JS1 2012/2013 1
159 OYEMADE PHILIP SS1 2012/2013 5
160 OYERINDE FIYINFOLUWA K JS1 2012/2013 1
161 OYEWOLE MOYINOLUWAOBA O JS1 2012/2013 1
162 REMMY-HAZZAN NEWNESS I JS1 2012/2013 2
163 SANTOS OLUWASEYI JS1 2012/2013 1
164 SHOKUNBI ADEOLA SS1 2012/2013 4
165 SOLADEMI OLUWAKAYODE JS1 2012/2013 5
166 SOLOLA EWAOLUWA JS1 2012/2013 2
167 SONEYE OLUWABUSAYO JS1 2012/2013 5
168 SOWANDE OBALOLUWA O JS1 2012/2013 2
169 SOWEMIMO MATHEW AYOKUNLE JS1 2012/2013 1
170 SOYOYE OLUWAYEMI SS1 2012/2013 4
171 TAMUNO SOPHIA TAMUNOETEKE JS1 2012/2013 1
172 TENNYSON ABINEMUGH JS1 2012/2013 1
173 TIAMIYU OBATOSIN A JS1 2012/2013 1
174 TOLUITI TEMILOLUWA O JS1 2012/2013 1
175 TUNDE-ONADELE O JS1 2012/2013 2
176 UGBEBOR JESIMIEL DUMEBI JS1 2012/2013 2
177 UKO EDIDONG-ABASI E JS2 2012/2013 6
178 UKO SUNDAY R JS2 2012/2013 6
179 UMEJEI UCHE SS1 2012/2013 5
180 USORO ETIENO ERIYIANGHA JS1 2012/2013 1
181 UTIBE-UBON DIVINE JUDAH ' 2012/2013 THREE
182 WOKE JEDIDAH CHIMENEM JS1 2012/2013 2
183 YAKUB ADEDEJI DAVID JS1 2012/2013 2
184 YASHEN MIRACLE JS1 2012/2013 2